Program
| Monday, 21 | 7h30-8h30 | Registration |
|---|---|---|
| 8h30-9h00 | Opening session : Jean Philippe Pernot/ Jean-Paul Hautier / Film Pierre Bézier | |
| 9h00-9h45 | Konrad Polthier Session chair : Jean-Philippe Pernot |
|
| 10’ | ||
| 10h00-10h50 | Session 1 : Volume Parameterization Session chair : Hong Qin |
|
| 10h50-11h20 | Coffee break | |
| 11h20-13h00 | Session 2 : Shape Reconstruction Session chair : Konrad Polthier |
|
| 13h00-14h20 | Lunch | |
| 14h20-16h05 | Session 3 : Extended Abstracts – I Session chair : Remco Veltkamp |
|
| 16h05-16h30 | Coffee break | |
| 16h30-18h10 | Session 4 : Shape Matching & Registration Session chair : Bianca Falcidieno |
|
| 18h20-20h00 | Démo & Cocktail | |
| Tuesday, 22 | 9h00 – 9h45 | Ariel Shamir Session chair : Michela Spagnuolo |
| 10’ | ||
| 10h00-10h50 | Session 5: Shape Modeling & Transformation – I Session chair : Philippe Véron |
|
| 10h50-11h20 | Coffee break | |
| 11h20-12h35 | Session 6 :Shape Modeling & Transformation – II Session chair : Brian Wyvill |
|
| 12h35-14h00 | Lunch | |
| 14h00-15h15 | Session 7 : Topological Modeling Session chair : Arik Shamir |
|
| 15h15-15h45 | Coffee break | |
| 15h45-16h35 | Session 8 : Multi-resolution Methods Session chair : Alexander Pasko |
|
| 16h45-18h00 | Demos | |
| 18h00-20h00 | Travel to Gala and … | |
| 20h00-23h00 | Gala / Announce Next Year conference | |
| 23h00-24h00 | Come back | |
| Wednesday, 23 | 9h00-9h45 | Marie Paule Cani Session chair : Jarek Rossignac |
| 10’ | ||
| 10h00-10h50 | Session 9 : Curves & Surfaces Session chair : Marc Daniel |
|
| 10h50-11h20 | Coffee break | |
| 11h20-13h00 | Session 10 : Implicit Modeling Session chair : Marie Paule Cani |
|
| 13h00-14h20 | Lunch | |
| 14h20-15h10 | Session 11: Shape Analysis & Structuring Session chair : John Hart |
|
| 15h10-15h40 | Coffee break | |
| 15h40-17h25 | Session 12 : Extended Abstracts – II Session chair :Jean-Claude Léon |
|
| 17h25-17h45 | Closing session / Nominations / Best Papers | |
As you know, SMI’10 is dedicated to the memory of Pierre Bézier, a former student of the Arts et Métiers ParisTech. Pierre Bézier would have been 100 years old in 2010, and a special exhibition will take place at SMI’10 !
Moreover, during the conference, the “Pierre Bézier 2010” Best Paper Award will be awarded to the best paper. It will be notably composed of a price of 1500€. Therefore, we recommend you to prepare carefully your presentation that will be taken into account by our jury.
Authors of full-length papers will have 20 minutes for their presentation + 5 minutes for questions. Authors of extended abstracts will have 10 minutes for their presentation + 5 minutes for questions.
